Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Shirt | |||||
| Shirt length | 40 | 42 | 44 | 45 | 46 |
| Chest | 19 | 21 | 23 | 25 | 27 |
| Shoulder | 14 | 15 | 16 | 18 | 20 |
| Hip | 20 | 22 | 24 | 26 | 28 |
| Sleeves | 22 | 22 | 22.5 | 22.5 | 23 |
| Armhole | 7.5 | 8 | 8.5 | 9 | 9.5 |
| Gheera (hem) | 21 | 23 | 25 | 27 | 29 |
| Trouser | |||||
| Length | 37 | 38 | 40 | 41 | 42 |
| Belt | 5 | 5.25 | 5.5 | 5.75 | 6 |
| Elastic | 10 | 10.5 | 11 | 11 | 11.5 |
| Thigh | 11.5 | 12.5 | 13.5 | 14.5 | 15.5 |
| Back thigh | 13.5 | 14.5 | 15.5 | 17 | 18.5 |
All measurements are in inches.